Compare tools by what they actually say
You are choosing between tools. These filters come from what each product wrote about itself: what it charges, where your data sits, whether it runs offline, whether the code is open.
4,344
read in full
6
match
1 criteria on
46
criteria
Changed · 30d6 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
| Tool | Charges | Runs on | Platform | Your data | Open |
|---|---|---|---|---|---|
| ✓ Free plan✓ Monthly | — | mobile | — | — | |
| ✓ Free plan✓ Monthly | — | — | ✓ Export✓ Delete account | — | |
ICO Announcement Attract real investors to a new crypto project. | ✓ Monthly | — | — | — | — |
drawdown-lens See the downside risk of a crypto asset before investing. | — | — | cli | — | — |
Crypto CGT Calculator calculate UK crypto capital gains tax correctly under HMRC's rules | — | — | — | — | — |
SteadyEdge build and launch bots on Binance/Bybit with real data | — | — | — | — | — |
6 of 6shown — that's all of them.