Compare tools by what they actually say
You are choosing between tools. These filters come from what each product wrote about itself: what it charges, where your data sits, whether it runs offline, whether the code is open.
4,625
read in full
8
match
1 criteria on
53
criteria
Changed · 30d8 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
| Tool | Charges | Runs on | Platform | Your data | Open |
|---|---|---|---|---|---|
| Free plan✓ Monthly✓ Yearly | — | — | Delete account | ✓ Open source | |
Time 1.4 for macOS glance at multiple time zones and meetings | ✓ One-time | Cloud✓ Local | desktop | — | — |
| ✓ One-time | ✓ Local | desktop | — | — | |
| ✓ Monthly | — | — | — | — | |
| ✓ One-time | — | desktop | — | — | |
Adsignor Manage screen inventory, bookings, and invoicing for ad networks. | ✓ Monthly | — | — | ✓ Export | — |
Vibe PWA Starter-kit ship a SaaS in one evening without rebuilding plumbing | — | — | web | — | — |
VerifiedMRR -Your Revenue Dash track revenue and create build-in-public updates | — | — | — | — | ✓ API |
8 of 8shown — that's all of them.