Compare tools by what they actually say
You are choosing between tools. These filters come from what each product wrote about itself: what it charges, where your data sits, whether it runs offline, whether the code is open.
4,342
read in full
84
match
1 criteria on
100
criteria
Changed · 30d84 match, showing 12Clear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
| Tool | Charges | Runs on | Platform | Your data | Open |
|---|---|---|---|---|---|
Glimpse turn competitor moves into your next action | ✓ Monthly✓ Yearly | — | botapi | — | ✓ API |
| Free plan✓ Monthly✓ Yearly | Cloud✓ Local | desktop | — | — | |
SpellType - Private AI autocomplete for Mac get autocomplete without setup or learning | ✓ Free plan✓ Monthly✓ Yearly✓ One-time | ✓ Local | macOS | — | — |
| ✓ Free plan✓ Monthly✓ One-time | — | webapiextension | — | ✓ API | |
| ✓ Free plan✓ Monthly | — | — | ✓ Export | — | |
CostPilot Cut Kubernetes infrastructure costs. | ✓ Free plan✓ Monthly✓ Yearly | — | — | — | ✓ API |
| ✓ Monthly | — | web | ✓ Delete account | — | |
Shogo AI Build a product with AI assistance. | ✓ Free plan✓ Monthly✓ One-time | ✓ Self-host | — | — | ✓ Open source |
Changeflow Monitor a business website for changes. | ✓ Free plan✓ Monthly✓ Yearly | — | — | — | ✓ API |
| ✓ Free plan | — | web | — | — | |
| ✓ Free plan✓ Monthly | — | — | ✓ Export | — | |
ClearSpend AI stop paying for SaaS licenses nobody is using | ✓ Monthly | — | — | — | ✓ API |
Locked
48 more results are behind this, out of 84 matching all 1 criteria
A free account opens the rest of every list, and lets you combine more than two criteria, free for 3 months, no card.
See the full list →Already have an account? Sign in