Compare tools by what they actually say
You are choosing between tools. These filters come from what each product wrote about itself: what it charges, where your data sits, whether it runs offline, whether the code is open.
4,626
read in full
7
match
1 criteria on
51
criteria
Changed · 30d7 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
| Tool | Charges | Runs on | Platform | Your data | Open |
|---|---|---|---|---|---|
SourceHire monetize applicant resumes instead of wasting them | ✓ Monthly | — | — | ✓ Export✓ Delete account | — |
| ✓ Free plan | — | — | — | — | |
Pearable Finds roles, tailors resumes per posting, and applies automatically with review. | ✓ Free plan✓ Monthly✓ Yearly | — | — | — | — |
| ✓ Free plan | — | extension | ✓ Export | — | |
Lehire decide between candidates with a consistent score instead of gut feel | ✓ Monthly | — | — | — | — |
| — | — | — | — | — | |
ScoutJobs.AI Get jobs applied to automatically while you sleep. | — | — | — | — | — |
7 of 7shown — that's all of them.