Compare tools by what they actually say
You are choosing between tools. These filters come from what each product wrote about itself: what it charges, where your data sits, whether it runs offline, whether the code is open.
22441 products read in full so far. A claim is only recorded when the page said it in its own words, with the sentence quoted. This is a growing slice of the catalog, not a replacement for it.
13 products match every selected criterion, showing 12
| Tool | Charges | Runs on | Platform | Your data | Open |
|---|---|---|---|---|---|
| ✓ Monthly✓ Yearly✓ One-time | — | iPadOSmacOS | — | — | |
AI Detector: Humanize Text App - App Store detect and humanize AI-style text | ✓ Monthly | — | iOSiPadOSmacOSvisionOS | ✓ Export | — |
FollowNet VPN get a working VPN connection even on networks that block VPNs | ✓ Free plan | — | extension | — | — |
Noeron run digital investigations natively on Apple devices | — | Cloud✓ Local | desktopmobile | — | ✓ Open source |
| ✓ One-time | — | mobile | — | — | |
PicklyRandom make a random but fair decision quickly | — | — | mobile | — | — |
CozyBlocks relax with no-pressure puzzle play | — | — | mobile | — | — |
| ✓ One-time | — | mobile | — | — | |
Klassik Solitaire play a game of solitaire without ads getting in the way | ✓ One-time | — | iOSiPadOSAndroid | — | — |
iLockBox: Offline Photo Vault & Video Locker keep private photos hidden | ✓ Monthly✓ Yearly✓ One-time | ✓ Local | iPadOS | — | — |
Dual Web Scan manage multiple WhatsApp accounts from one app | — | — | mobile | — | — |
Visualible stay oriented while reading difficult books | — | — | iPadOSAndroid | — | — |
Locked
1 more result is behind this, out of 13 matching all 1 criteria
A free account opens the rest of every list, and lets you combine more than two criteria, free for 3 months, no card.
See the full list →Already have an account? Sign in