Find customers by what they publish
You are looking for who to sell to. These filters come from what each company published: how to reach them, who they sell into, what they comply with, how a new user starts.
4,625
read in full
6
match
1 criteria on
28
criteria
7 need an account
Changed · 30d6 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
Free viewtwo criteria at a time12 results per search7 contact filters need an accountOpen the full view →
| Company | What it does | Sells to | Contact | Where | Missing |
|---|---|---|---|---|---|
CloudQuell cloudquell.com | Cloud and AI spend on one ledger. | — | ⚿ Email⚿ LinkedIn | ⚿ stated | — |
CodeDrop codedrop.tech | build and ship a production Flutter mobile app without writing code | — | ⚿ LinkedIn⚿ X⚿ Community | ⚿ stated | — |
Korvalis korvalis.app | catch and kill a risky cloud session before it destroys something | — | ⚿ stated | — | |
EchoTik echotik.live | A data-driven tool aimed at helping TikTok e-commerce sellers, though its exact features are unclear from the available text. | — | ⚿ Email⚿ X⚿ Community | ⚿ stated | — |
Vulny vulny.app | get a single scan covering security, SEO and AI-search readiness instead of three separate tools | — | ⚿ stated | — | |
MLCostIntel mlcostintel.com | show exactly where AWS AI/ML spend is going instead of lumping it into generic compute costs | — | ⚿ stated | — |
6 of 6shown — that's all of them.