Find customers by what they publish
You are looking for who to sell to. These filters come from what each company published: how to reach them, who they sell into, what they comply with, how a new user starts.
4,625
read in full
6
match
1 criteria on
25
criteria
7 need an account
Changed · 30d6 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
Free viewtwo criteria at a time12 results per search7 contact filters need an accountOpen the full view →
| Company | What it does | Sells to | Contact | Where | Missing |
|---|---|---|---|---|---|
worthitforyou worthitforyou.com | Honest BUY/WAIT/SKIP verdicts on Amazon deals | — | ⚿ stated | — | |
Easyparser easyparser.com | A real-time scraper for extracting Amazon product data, instead of manually copying listings or using slower batch scraping tools. | — | ⚿ stated | — | |
Global E-Com Resizer ecomresizer.com | 1-Click Product Photo Resizer | — | none found | ⚿ stated | — |
ResizeStudio resizestudio.app | batch-format hundreds of images for specific platforms without uploading to a server | — | none found | ⚿ stated | — |
Priview - Every store price. One search pri-view.app | people check the price at one store and assume it's the best price instead of comparing across retailers | — | none found | ⚿ stated | — |
Amazon Order Price Tools chromewebstore.google.com | quickly find expensive or cheap Amazon orders instead of scrolling through orders by date only | — | none found | ⚿ stated | — |
6 of 6shown — that's all of them.