Find customers by what they publish
You are looking for who to sell to. These filters come from what each company published: how to reach them, who they sell into, what they comply with, how a new user starts.
4,625
read in full
8
match
1 criteria on
27
criteria
7 need an account
Changed · 30d8 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
Free viewtwo criteria at a time12 results per search7 contact filters need an accountOpen the full view →
| Company | What it does | Sells to | Contact | Where | Missing |
|---|---|---|---|---|---|
Lead Friendly leadfriendly.com | launch a lead campaign hands-free by talking to Siri | — | ⚿ Email⚿ X | ⚿ stated | — |
AllMySat apps.apple.com | Track a satellite pass in real conditions outdoors. | — | — | ⚿ stated | — |
ChatRPE chatrpe.com | log workouts and meals in one interactive logbook | — | ⚿ Email⚿ X | ⚿ stated | — |
Proudly proudlyhabit.com | help people build small habits without guilt or streak-shaming pressure | — | ⚿ LinkedIn⚿ X | ⚿ stated | — |
Kuartos kuartos.app | connecting a bank account to a budgeting app feels invasive, and bank apps only show transactions, not where money actually goes | — | ⚿ Community | ⚿ stated | — |
Trilane: Triathlon & Running trilane.app | turns raw Apple Health workout data into a clear recovery, load and race-readiness picture | — | ⚿ stated | — | |
HabitIt habitit.app | Smart habit tracker. Automatic plans. AI insights. | — | none found | ⚿ stated | — |
Burrow: Chore Chart & Tracker apps.apple.com | Chores for Couples & Roommates | — | none found | ⚿ stated | — |
8 of 8shown — that's all of them.