Find customers by what they publish
You are looking for who to sell to. These filters come from what each company published: how to reach them, who they sell into, what they comply with, how a new user starts.
4,626
read in full
6
match
1 criteria on
32
criteria
7 need an account
Changed · 30d6 matchClear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
Free viewtwo criteria at a time12 results per search7 contact filters need an accountOpen the full view →
| Company | What it does | Sells to | Contact | Where | Missing |
|---|---|---|---|---|---|
Agntable agntable.com | A deployment tool for launching open-source AI agents quickly, for developers who'd rather self-host than build agents from scratch. | — | ⚿ Email⚿ LinkedIn⚿ X | ⚿ stated | — |
ToHuman tohuman.io | Make AI-generated text sound naturally human | — | ⚿ LinkedIn⚿ X | ⚿ stated | — |
hold your voice holdyourvoice.com | make ai writing sound exactly like you. | — | ⚿ Email⚿ X | ⚿ stated | — |
Pubrio pubrio.com | reach expanding companies before competitors do | — | ⚿ LinkedIn⚿ X | ⚿ stated | — |
Glimpse glimpsehq.io | tracks competitors automatically so sales/marketing/product teams don't lose deals or mindshare | EnterpriseTeamsSolo | ⚿ stated | — | |
Brandohue brandohue.com | pull a website's logo, favicon, color palette and brand metadata in one API call instead of building your own scraper | — | none found | ⚿ stated | — |
6 of 6shown — that's all of them.