Find customers by what they publish
You are looking for who to sell to. These filters come from what each company published: how to reach them, who they sell into, what they comply with, how a new user starts.
5,318
read in full
31
match
1 criteria on
40
criteria
7 need an account
Changed · 30d31 match, showing 12Clear all filtersEvery answer quoted from the product's own page; a growing slice of the catalog.
Free viewtwo criteria at a time12 results per search7 contact filters need an accountOpen the full view →
| Company | What it does | Sells to | Contact | Where | Missing |
|---|---|---|---|---|---|
QNSI by Heossi qnsi.heossi.com | secure keys, secrets and data against quantum threats | — | ⚿ Email⚿ LinkedIn⚿ X⚿ Community | ⚿ stated | — |
CloudQuell cloudquell.com | Cloud and AI spend on one ledger. | — | ⚿ Email⚿ LinkedIn | ⚿ stated | — |
IndBase indbase.cloud | get database, auth and vector search without managing infra | — | ⚿ stated | — | |
Killion Labs killionlabs.com | backtest or Monte Carlo test an investment strategy against real market data | — | ⚿ X | ⚿ stated | — |
Awish awish.ai | Automates workflows with plain-language commands across WordPress, Slack and Telegram. Very little detail is public yet on exactly what it automates. | — | ⚿ Email⚿ LinkedIn⚿ X | ⚿ stated | — |
zopnight zop.dev | Yetersiz bilgi: yalnız jenerik "Technology Value OS" başlığı var, açıklama yok. | — | ⚿ LinkedIn⚿ X | ⚿ stated | — |
Astra Autonomous Pentest getastra.com | An autonomous pentesting tool that thinks and adapts like real hackers. Continuously. | — | ⚿ Email⚿ LinkedIn⚿ X | ⚿ stated | — |
CultureMonkey culturemonkey.io | run a company-wide engagement survey and turn feedback into action | Enterprise | ⚿ Email⚿ LinkedIn⚿ X | ⚿ stated | — |
Lehire lehire.io | decide between candidates with a consistent score instead of gut feel | — | ⚿ Email⚿ LinkedIn | ⚿ stated | — |
VCare Health vcare-health.com | handle patient calls and reminders without hiring more staff | Enterprise | ⚿ stated | — | |
Alloy alloy.cx | monitor and control agents across systems | EnterpriseTeams | ⚿ LinkedIn⚿ X⚿ Community | ⚿ stated | — |
Datarelax datarelax.io | data engineers spend more time wrestling with fragmented modeling, pipeline, lineage, and analytics tools than working with actual data | — | ⚿ stated | — |
Locked
19 more results are behind this, out of 31 matching all 1 criteria
A free account opens the rest of every list, and lets you combine more than two criteria, free for 3 months, no card.
See the full list →Already have an account? Sign in